Rankings by country of overall Olympic medals won, plus a breakdown by event.
Total medals (including team medals)
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | 9 | 5 | 4 | 18 |
2 | Vera Caslavska | Czechoslovakia | 7 | 4 | - | 11 |
3 | Agnes Keleti | Hungary | 5 | 3 | 2 | 10 |
4 | Polina Astakhova | Soviet Union | 5 | 2 | 3 | 10 |
5 | Nadia Comaneci | Romania | 5 | 3 | 1 | 9 |
6 | Ludmila Tourischeva | Soviet Union | 4 | 3 | 2 | 9 |
7 | Margit Korondi | Hungary | 2 | 2 | 4 | 8 |
- | Sofia Muratova | Soviet Union | 2 | 2 | 4 | 8 |
9 | Simone Biles | USA | 4 | 1 | 2 | 7 |
10 | Simona Amanar | Romania | 3 | 1 | 3 | 7 |
11 | Maria Gorokhovskaya | Soviet Union | 2 | 5 | - | 7 |
12 | Svetlana Khorkina | Russia | 2 | 4 | 1 | 7 |
13 | Karin Janz | German Democratic Republic | 2 | 3 | 2 | 7 |
14 | Aliya Mustafina | Russia | 2 | 2 | 3 | 7 |
- | Shannon Miller | USA | 2 | 2 | 3 | 7 |
16 | Nellie Kim | Soviet Union | 5 | 1 | - | 6 |
17 | Olga Korbut | Soviet Union | 4 | 2 | - | 6 |
18 | Daniela Silivas | Romania | 3 | 2 | 1 | 6 |
- | Alexandra Raisman | USA | 3 | 2 | 1 | 6 |
20 | Tamara Manina | Soviet Union | 2 | 3 | 1 | 6 |
21 | Lavinia Milosovici | Romania | 2 | 1 | 3 | 6 |
22 | Olga Lemhenyi-Tass | Hungary | 1 | 3 | 2 | 6 |
23 | Ecaterina Szabo | Romania | 4 | 1 | - | 5 |
24 | Catalina Ponor | Romania | 3 | 1 | 1 | 5 |
- | Svetlana Boginskaya | Soviet Union / United team at the Olympics | 3 | 1 | 1 | 5 |
26 | Erszebet Gulyas-Koteles | Hungary | 1 | 3 | 1 | 5 |
- | Anastasia Liukin | USA | 1 | 3 | 1 | 5 |
28 | Mary Lou Retton | USA | 1 | 2 | 2 | 5 |
29 | Erika Zuchold | German Democratic Republic | - | 4 | 1 | 5 |
30 | Gina Gogean | Romania | - | 2 | 3 | 5 |
Total individual medals
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | 6 | 5 | 3 | 14 |
2 | Vera Caslavska | Czechoslovakia | 7 | 1 | - | 8 |
3 | Nadia Comaneci | Romania | 5 | 1 | 1 | 7 |
4 | Agnes Keleti | Hungary | 4 | 1 | 1 | 6 |
5 | Polina Astakhova | Soviet Union | 2 | 2 | 2 | 6 |
6 | Ludmila Tourischeva | Soviet Union | 1 | 3 | 2 | 6 |
7 | Daniela Silivas | Romania | 3 | 1 | 1 | 5 |
8 | Simone Biles | USA | 3 | - | 2 | 5 |
9 | Karin Janz | German Democratic Republic | 2 | 2 | 1 | 5 |
10 | Simona Amanar | Romania | 2 | 1 | 2 | 5 |
11 | Aliya Mustafina | Russia | 2 | - | 3 | 5 |
12 | Maria Gorokhovskaya | Soviet Union | 1 | 4 | - | 5 |
13 | Shannon Miller | USA | 1 | 2 | 2 | 5 |
14 | Sofia Muratova | Soviet Union | - | 2 | 3 | 5 |
15 | Ecaterina Szabo | Romania | 3 | 1 | - | 4 |
- | Nellie Kim | Soviet Union | 3 | 1 | - | 4 |
17 | Svetlana Khorkina | Russia | 2 | 2 | - | 4 |
- | Olga Korbut | Soviet Union | 2 | 2 | - | 4 |
19 | Lavinia Milosovici | Romania | 2 | - | 2 | 4 |
20 | Alexandra Raisman | USA | 1 | 2 | 1 | 4 |
- | Anastasia Liukin | USA | 1 | 2 | 1 | 4 |
22 | Mary Lou Retton | USA | 1 | 1 | 2 | 4 |
23 | Margit Korondi | Hungary | 1 | - | 3 | 4 |
24 | Catalina Ponor | Romania | 2 | 1 | - | 3 |
- | Lilia Podkopayeva | Ukraine | 2 | 1 | - | 3 |
26 | Shawn Johnson | USA | 1 | 2 | - | 3 |
27 | Maxi Gnauck | German Democratic Republic | 1 | 1 | 1 | 3 |
- | Elena Shushunova | Soviet Union | 1 | 1 | 1 | 3 |
- | Svetlana Boginskaya | Soviet Union / United team at the Olympics | 1 | 1 | 1 | 3 |
- | Tatiana Gutsu | United team at the Olympics | 1 | 1 | 1 | 3 |
All-around
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | 2 | 1 | - | 3 |
2 | Vera Caslavska | Czechoslovakia | 2 | - | - | 2 |
3 | Nadia Comaneci | Romania | 1 | 1 | - | 2 |
4 | Simona Amanar | Romania | 1 | - | 1 | 2 |
- | Ludmila Tourischeva | Soviet Union | 1 | - | 1 | 2 |
6 | Sofia Muratova | Soviet Union | - | 1 | 1 | 2 |
7 | Lavinia Milosovici | Romania | - | - | 2 | 2 |
- | Aliya Mustafina | Russia | - | - | 2 | 2 |
- | Polina Astakhova | Soviet Union | - | - | 2 | 2 |
10 | Elena Davydova | Soviet Union | 1 | - | - | 1 |
- | Elena Shushunova | Soviet Union | 1 | - | - | 1 |
- | Maria Gorokhovskaya | Soviet Union | 1 | - | - | 1 |
- | Lilia Podkopayeva | Ukraine | 1 | - | - | 1 |
- | Tatiana Gutsu | United Team at the Olympics | 1 | - | - | 1 |
- | Anastasia Liukin | USA | 1 | - | - | 1 |
- | Carly Patterson | USA | 1 | - | - | 1 |
- | Gabrielle Douglas | USA | 1 | - | - | 1 |
- | Mary Lou Retton | USA | 1 | - | - | 1 |
- | Simone Biles | USA | 1 | - | - | 1 |
- | Sunisa Lee | USA | 1 | - | - | 1 |
Vault
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | 1 | 1 | 1 | 3 |
2 | Vera Caslavska | Czechoslovakia | 2 | - | - | 2 |
3 | Erika Zuchold | German Democratic Republic | - | 2 | - | 2 |
4 | Maria Paseka | Russia | - | 1 | 1 | 2 |
- | Ludmila Tourischeva | Soviet Union | - | 1 | 1 | 2 |
6 | Rebeca Andrade | Brazil | 1 | - | - | 1 |
- | Karin Janz | German Democratic Republic | 1 | - | - | 1 |
- | Henrietta Onodi | Hungary | 1 | - | - | 1 |
- | Hong Un Jong | North Korea | 1 | - | - | 1 |
- | Ecaterina Szabo | Romania | 1 | - | - | 1 |
- | Lavinia Milosovici | Romania | 1 | - | - | 1 |
- | Monica Rosu | Romania | 1 | - | - | 1 |
- | Sandra Izbasa | Romania | 1 | - | - | 1 |
- | Simona Amanar | Romania | 1 | - | - | 1 |
- | Elena Zamolodchikova | Russia | 1 | - | - | 1 |
- | Ekaterina Kalinchuk | Soviet Union | 1 | - | - | 1 |
- | Margarita Nikolaeva | Soviet Union | 1 | - | - | 1 |
- | Natalia Shaposhnikova | Soviet Union | 1 | - | - | 1 |
- | Nellie Kim | Soviet Union | 1 | - | - | 1 |
- | Svetlana Boginskaya | Soviet Union | 1 | - | - | 1 |
- | Simone Biles | USA | 1 | - | - | 1 |
Uneven bars
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | - | 2 | 1 | 3 |
2 | Aliya Mustafina | Russia | 2 | - | - | 2 |
- | Svetlana Khorkina | Russia | 2 | - | - | 2 |
- | Polina Astakhova | Soviet Union | 2 | - | - | 2 |
5 | He Kexin | China | 1 | 1 | - | 2 |
- | Karin Janz | German Democratic Republic | 1 | 1 | - | 2 |
7 | Agnes Keleti | Hungary | 1 | - | 1 | 2 |
8 | Nina Derwael | Belgium | 1 | - | - | 1 |
- | Lu Li | China | 1 | - | - | 1 |
- | Ma Yanhong | China | 1 | - | - | 1 |
- | Vera Caslavska | Czechoslovakia | 1 | - | - | 1 |
- | Emilie Le Pennec | France | 1 | - | - | 1 |
- | Maxi Gnauck | German Democratic Republic | 1 | - | - | 1 |
- | Margit Korondi | Hungary | 1 | - | - | 1 |
- | Daniela Silivas | Romania | 1 | - | - | 1 |
- | Nadia Comaneci | Romania | 1 | - | - | 1 |
- | Julianne McNamara | USA | 1 | - | - | 1 |
Balance beam
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Nadia Comaneci | Romania | 2 | | | 2 |
2 | Eva Bosakova | Czechoslovakia | 1 | 1 | | 2 |
- | Vera Caslavska | Czechoslovakia | 1 | 1 | | 2 |
- | Olga Korbut | Soviet Union | 1 | 1 | | 2 |
- | Shannon Miller | USA | 1 | 1 | | 2 |
6 | Tamara Manina | Soviet Union | | 2 | | 2 |
7 | Larisa Latynina | Soviet Union | | 1 | 1 | 2 |
8 | Simone Biles | USA | | | 2 | 2 |
9 | Deng Linlin | China | 1 | | | 1 |
- | Guan Chenchen | China | 1 | | | 1 |
- | Liu Xuan | China | 1 | | | 1 |
- | Agnes Keleti | Hungary | 1 | | | 1 |
- | Sanne Wevers | Netherlands | 1 | | | 1 |
- | Catalina Ponor | Romania | 1 | | | 1 |
- | Daniela Silivas | Romania | 1 | | | 1 |
- | Ecaterina Szabo | Romania | 1 | | | 1 |
- | Simona Pauca | Romania | 1 | | | 1 |
- | Natalia Kuchinskaya | Soviet Union | 1 | | | 1 |
- | Nina Bocharova | Soviet Union | 1 | | | 1 |
- | Tatiana Lysenko | United Team at the Olympics | 1 | | | 1 |
- | Shawn Johnson | USA | 1 | | | 1 |
Floor exercise
Rank | Gymnast | Country | Gold | Silver | Bronze | TOTAL |
1 | Larisa Latynina | Soviet Union | 3 | - | - | 3 |
2 | Agnes Keleti | Hungary | 2 | - | - | 2 |
- | Nellie Kim | Soviet Union | 2 | - | - | 2 |
4 | Catalina Ponor | Romania | 1 | 1 | - | 2 |
- | Alexandra Raisman | USA | 1 | 1 | - | 2 |
6 | Nadia Comaneci | Romania | 1 | - | 1 | 2 |
7 | Ludmila Tourischeva | Soviet Union | - | 2 | - | 2 |
- | Polina Astakhova | Soviet Union | - | 2 | - | 2 |
9 | Simona Amanar | Romania | - | 1 | 1 | 2 |
10 | Vera Caslavska | Czechoslovakia | 1 | - | - | 1 |
- | Daniela Silivas | Romania | 1 | - | - | 1 |
- | Ecaterina Szabo | Romania | 1 | - | - | 1 |
- | Lavinia Milosovici | Romania | 1 | - | - | 1 |
- | Sandra Izbasa | Romania | 1 | - | - | 1 |
- | Elena Zamolodchikova | Russia | 1 | - | - | 1 |
- | Larisa Petrik | Soviet Union | 1 | - | - | 1 |
- | Olga Korbut | Soviet Union | 1 | - | - | 1 |
- | Lilia Podkopayeva | Ukraine | 1 | - | - | 1 |
- | Jade Carey | USA | 1 | - | - | 1 |
- | Simone Bliles | USA | 1 | - | - | 1 |
Like this:
Like Loading...