Rankings by country of overall Olympic medals won, plus a breakdown by event.
Total medals
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 33 | 29 | 26 | 88 |
2 | ROMANIA | 24 | 16 | 22 | 62 |
3 | UNITED STATES OF AMERICA | 16 | 22 | 16 | 54 |
4 | CHINA | 7 | 7 | 9 | 23 |
5 | HUNGARY | 7 | 6 | 10 | 23 |
6 | RUSSIA | 6 | 9 | 8 | 23 |
7 | GERMAN DEMOCRATIC REPUBLIC | 3 | 10 | 7 | 20 |
8 | CZECHOSLOVAKIA | 9 | 6 | 1 | 16 |
9 | UNITED TEAM AT THE OLYMPICS | 3 | 1 | 2 | 6 |
10 | RUSSIAN OLYMPIC COMMITTEE | 1 | 1 | 2 | 4 |
11 | GREAT BRITAIN | 0 | 0 | 4 | 4 |
12 | UKRAINE | 2 | 1 | 0 | 3 |
13 | GERMANY | 1 | 1 | 1 | 3 |
- | SWEDEN | 1 | 1 | 1 | 3 |
15 | NETHERLANDS | 2 | 0 | 0 | 2 |
16 | BRAZIL | 1 | 1 | 0 | 2 |
17 | ITALY | 0 | 2 | 0 | 2 |
18 | JAPAN | 0 | 0 | 2 | 2 |
19 | BELGIUM | 1 | 0 | 0 | 1 |
- | FRANCE | 1 | 0 | 0 | 1 |
- | NORTH KOREA | 1 | 0 | 0 | 1 |
22 | UNITED TEAM OF GERMANY | 0 | 1 | 0 | 1 |
23 | BULGARIA | 0 | 0 | 1 | 1 |
- | POLAND | 0 | 0 | 1 | 1 |
- | SOUTH KOREA | 0 | 0 | 1 | 1 |
- | SPAIN | 0 | 0 | 1 | 1 |
- | SWITZERLAND | 0 | 0 | 1 | 1 |
Team
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | ROMANIA | 3 | 4 | 5 | 12 |
2 | UNITED STATES OF AMERICA | 3 | 4 | 3 | 10 |
3 | SOVIET UNION | 9 | 0 | 0 | 9 |
4 | CZECHOSLOVAKIA | 1 | 4 | 1 | 6 |
5 | RUSSIA | 0 | 4 | 1 | 5 |
6 | HUNGARY | 0 | 3 | 2 | 5 |
7 | GERMAN DEMOCRATIC REPUBLIC | 0 | 1 | 4 | 5 |
8 | CHINA | 1 | 0 | 2 | 3 |
9 | GREAT BRITAIN | 0 | 0 | 2 | 2 |
10 | GERMANY | 1 | 0 | 0 | 1 |
- | NETHERLANDS | 1 | 0 | 0 | 1 |
- | RUSSIAN OLYMPIC COMMITTEE | 1 | 0 | 0 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 1 | 0 | 0 | 1 |
14 | ITALY | 0 | 1 | 0 | 1 |
15 | JAPAN | 0 | 0 | 1 | 1 |
Team portable apparatus
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SWEDEN | 1 | 1 | 0 | 2 |
2 | HUNGARY | 1 | 0 | 1 | 2 |
3 | SOVIET UNION | 0 | 1 | 1 | 2 |
4 | POLAND | 0 | 0 | 1 | 1 |
All-around
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 6 | 5 | 7 | 18 |
2 | ROMANIA | 2 | 5 | 4 | 11 |
3 | UNITED STATES OF AMERICA | 6 | 3 | 0 | 9 |
4 | RUSSIA | 0 | 2 | 2 | 4 |
5 | CHINA | 0 | 0 | 3 | 3 |
6 | CZECHOSLOVAKIA | 2 | 0 | 0 | 2 |
7 | GERMAN DEMOCRATIC REPUBLIC | 0 | 2 | 0 | 2 |
8 | HUNGARY | 0 | 1 | 1 | 2 |
9 | UKRAINE | 1 | 0 | 0 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 1 | 0 | 0 | 1 |
11 | BRAZIL | 0 | 1 | 0 | 1 |
12 | RUSSIAN OLYMPIC COMMITTEE | 0 | 0 | 1 | 1 |
Vault
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 6 | 5 | 4 | 15 |
2 | ROMANIA | 5 | 2 | 4 | 11 |
3 | GERMAN DEMOCRATIC REPUBLIC | 1 | 4 | 0 | 5 |
- | UNITED STATES OF AMERICA | 1 | 4 | 0 | 5 |
5 | RUSSIA | 1 | 1 | 3 | 5 |
6 | CZECHOSLOVAKIA | 2 | 0 | 0 | 2 |
7 | HUNGARY | 1 | 0 | 1 | 2 |
8 | CHINA | 0 | 1 | 1 | 2 |
9 | BRAZIL | 1 | 0 | 0 | 1 |
- | NORTH KOREA | 1 | 0 | 0 | 1 |
11 | GERMANY | 0 | 1 | 0 | 1 |
- | UNITED TEAM OF GERMANY | 0 | 1 | 0 | 1 |
13 | SOUTH KOREA | 0 | 0 | 1 | 1 |
- | SWEDEN | 0 | 0 | 1 | 1 |
- | SWITZERLAND | 0 | 0 | 1 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 0 | 0 | 1 | 1 |
Uneven bars
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 2 | 4 | 6 | 12 |
2 | UNITED STATES OF AMERICA | 1 | 4 | 4 | 9 |
3 | CHINA | 3 | 3 | 2 | 8 |
4 | GERMAN DEMOCRATIC REPUBLIC | 2 | 3 | 1 | 6 |
5 | ROMANIA | 2 | 2 | 1 | 5 |
6 | HUNGARY | 2 | 1 | 2 | 5 |
7 | RUSSIA | 4 | 0 | 0 | 4 |
8 | BELGIUM | 1 | 0 | 0 | 1 |
- | CZECHOSLOVAKIA | 1 | 0 | 0 | 1 |
- | FRANCE | 1 | 0 | 0 | 1 |
11 | RUSSIAN OLYMPIC COMMITTEE | 0 | 1 | 0 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 0 | 1 | 0 | 1 |
13 | GERMANY | 0 | 0 | 1 | 1 |
- | GREAT BRITAIN | 0 | 0 | 1 | 1 |
Balance beam
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 3 | 8 | 4 | 15 |
2 | UNITED STATES OF AMERICA | 2 | 4 | 5 | 11 |
3 | ROMANIA | 6 | 0 | 4 | 10 |
4 | CHINA | 3 | 3 | 1 | 7 |
5 | CZECHOSLOVAKIA | 2 | 2 | 0 | 4 |
6 | HUNGARY | 1 | 0 | 1 | 2 |
7 | RUSSIA | 0 | 1 | 1 | 2 |
8 | NETHERLANDS | 1 | 0 | 0 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 1 | 0 | 0 | 1 |
10 | UKRAINE | 0 | 1 | 0 | 1 |
11 | GERMAN DEMOCRATIC REPUBLIC | 0 | 0 | 1 | 1 |
Floor exercise
Rank | Country | Gold | Silver | Bronze | TOTAL |
1 | SOVIET UNION | 7 | 6 | 4 | 17 |
2 | ROMANIA | 6 | 3 | 4 | 13 |
3 | UNITED STATES OF AMERICA | 3 | 3 | 4 | 10 |
4 | HUNGARY | 2 | 1 | 2 | 5 |
5 | RUSSIA | 1 | 1 | 1 | 3 |
6 | CZECHOSLOVAKIA | 1 | 0 | 0 | 1 |
- | UKRAINE | 1 | 0 | 0 | 1 |
8 | ITALY | 0 | 1 | 0 | 1 |
9 | BULGARIA | 0 | 0 | 1 | 1 |
- | GERMAN DEMOCRATIC REPUBLIC | 0 | 0 | 1 | 1 |
- | GREAT BRITAIN | 0 | 0 | 1 | 1 |
- | JAPAN | 0 | 0 | 1 | 1 |
- | RUSSIAN OLYMPIC COMMITTEE | 0 | 0 | 1 | 1 |
- | SPAIN | 0 | 0 | 1 | 1 |
- | UNITED TEAM AT THE OLYMPICS | 0 | 0 | 1 | 1 |
Like this:
Like Loading...