Dominance is clear in modern day gymnastics, with Simone and Kohei truly dominating the all-around over multiple quads, but something I have been interested in for some time is looking at how ‘dominant’ each of their all-around winning performances were.
However, rather than comparing against the other all-around finalists, I wanted to compare against the combined highest scores on each event at that competition (a kind of ‘championship all-around score’).
So starting with the men, with each year from 2006 I have calculated a ‘championship all-around score’ for each World Championships or Olympic Games, and then compared the all-around-winning score against this as a percentage (where 100% would mean the all-around score matched the the ‘championship’ all-around score, or 50% meaning the all-around score was half of the ‘championship’ all-around score, and so on).
Then at the end, I’ve ranked each year to see which all-around winner came closest to beating the absolute best of that competition.
Note: This is not an official ranking. All of these gymnasts are brilliant and their gold medal performances are equally fantastic. I’m just having some fun with numbers.
2019 World Championships
All-around champion: Nikita Nagornyy [RUS]
Event | Nikita Nagornyy All-around final | Top event score at 2019 World Championships |
---|---|---|
Floor | 15.041 | 15.300 – Carlos Yulo |
Pommel Horse | 14.566 | 15.500 – Max Whitlock |
Rings | 14.633 | 14.933 – Ibrahim Colak |
Vault | 15.066 | 15.300 – Yang Hak Seon |
Parallel Bars | 15.300 | 16.383 – Zou Jingyuan |
High Bar | 14.166 | 14.933 – Tang Chia-Hung |
Total score | 88.772 | 92.349 |
All-around-winning score compared to combined top scores: 96.13%
2018 World Championships
All-around champion: Artur Dalaloyan [RUS]
Event | Artur Dalaloyan All-around final | Top event score at 2018 World Championships |
---|---|---|
Floor | 14.800 | 14.933 – Kenzo Shirai |
Pommel Horse | 13.400 | 15.233 – Max Whitlock |
Rings | 14.533 | 15.366 – Eleftherios Petrounias |
Vault | 15.133 | 15.166 – Kenzo Shirai |
Parallel Bars | 15.566 | 16.433 – Zou Jingyuan |
High Bar | 14.166 | 15.100 – Epke Zonderland |
Total score | 87.598 | 92.231 |
All-around-winning score compared to combined top scores: 94.98%
2017 World Championships
All-around champion: Xiao Routeng [CHN]
Event | Xiao Routeng All-around final | Top event score at 2017 World Championships |
---|---|---|
Floor | 14.433 | 15.766 – Kenzo Shirai |
Pommel Horse | 14.800 | 15.441 – Max Whitlock |
Rings | 13.800 | 15.433 – Eleftherios Petrounias |
Vault | 14.900 | 15.600 – Yang Hak Seon |
Parallel Bars | 14.600 | 15.900 – Zou Jingyuan |
High Bar | 14.400 | 14.500 – Pablo Braegger |
Total score | 86.933 | 92.640 |
All-around-winning score compared to combined top scores: 93.84%
2016 Olympic games
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2016 Olympic Games |
---|---|---|
Floor | 15.766 | 16.133 – Kenzo Shirai |
Pommel Horse | 14.900 | 15.991 – Max Whitlock |
Rings | 14.733 | 16.000 – Eleftherios Petrounias |
Vault | 15.566 | 15.833 – Kenzo Shirai |
Parallel Bars | 15.600 | 16.166 – Oleg Verniaiev | You Hao |
High Bar | 15.800 | 15.800 – Kohei Uchimura |
Total score | 92.365 | 95.923 |
All-around-winning score compared to combined top scores: 96.29%
2015 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2015 World Championships |
---|---|---|
Floor | 15.733 | 16.325 – Kenzo Shirai |
Pommel Horse | 15.100 | 16.133 – Max Whitlock |
Rings | 14.933 | 15.900 – Eleftheios Petrounias |
Vault | 15.633 | 15.700 – Denis Abliazin |
Parallel Bars | 15.833 | 16.216 – You Hao |
High Bar | 15.100 | 15.833 – Kohei Uchimura |
Total score | 92.332 | 96.107 |
All-around-winning score compared to combined top scores: 96.07%
2014 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2014 World Championships |
---|---|---|
Floor | 15.766 | 16.066 – Denis Abliazin |
Pommel Horse | 15.133 | 16.066 – Krisztian Berki |
Rings | 15.000 | 15.933 – Liu Yang |
Vault | 15.633 | 15.633 – Kohei Uchimura | Ri Se Gwang |
Parallel Bars | 15.200 | 16.125 – Oleg Verniaiev |
High Bar | 15.233 | 16.225 – Epke Zonderland |
Total score | 91.965 | 96.048 |
All-around-winning score compared to combined top scores: 95.75%
2013 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2013 World Championships |
---|---|---|
Floor | 15.558 | 16.233 – Kenzo Shirai |
Pommel Horse | 15.133 | 15.833 – Kohei Kameyama |
Rings | 15.100 | 15.866 – Liu Yang |
Vault | 15.333 | 15.733 – Yang Hak Seon |
Parallel Bars | 15.333 | 15.866 – Vasileios Tsolakidis |
High Bar | 15.533 | 16.000 – Epke Zonderland |
Total score | 91.990 | 95.531 |
All-around-winning score compared to combined top scores: 96.29%
2012 Olympic games
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2012 Olympic Games |
---|---|---|
Floor | 15.100 | 15.933 – Zou Kai |
Pommel Horse | 15.066 | 16.066 – Krisztian Berki | Louis Smith |
Rings | 15.333 | 15.900 – Arthur Zanetti |
Vault | 16.266 | 16.600 – Yang Hak Seon |
Parallel Bars | 15.325 | 15.966 – Feng Zhe |
High Bar | 15.600 | 16.533 – Epke Zonderland |
Total score | 92.690 | 96.998 |
All-around-winning score compared to combined top scores: 95.56%
2011 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2011 World Championships |
---|---|---|
Floor | 15.566 | 15.700 – Zou Kai |
Pommel Horse | 15.400 | 15.866 – Krisztian Berki |
Rings | 15.166 | 15.800 – Chen Yibing |
Vault | 16.233 | 16.866 – Yang Hak Seon |
Parallel Bars | 15.566 | 15.666 – Feng Zhe |
High Bar | 15.700 | 16.441 – Zou Kai |
Total score | 93.631 | 96.339 |
All-around-winning score compared to combined top scores: 97.19%
2010 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2010 World Championships |
---|---|---|
Floor | 15.566 | 15.700 – Eleftherios Kosmidis |
Pommel Horse | 15.000 | 15.900 – Krisztian Berki |
Rings | 15.133 | 16.000 – Chen Yibing |
Vault | 16.266 | 16.666 – Yang Hak Seon |
Parallel Bars | 15.300 | 15.966 – Feng Zhe |
High Bar | 15.066 | 16.166 – Zhang Chenglong |
Total score | 92.331 | 96.398 |
All-around-winning score compared to combined top scores: 95.78%
2009 World Championships
All-around champion: Kohei Uchimura [JPN]
Event | Kohei Uchimura All-around final | Top event score at 2009 World Championships |
---|---|---|
Floor | 15.625 | 15.775 – Kohei Uchimura |
Pommel Horse | 14.900 | 16.275 – Zhang Hongtao |
Rings | 15.225 | 15.900 – Yan Mingyong |
Vault | 16.050 | 16.800 – Ri Se Gwang |
Parallel Bars | 14.725 | 15.975 – Wang Guanyin |
High Bar | 14.975 | 16.150 – Zou Kai |
Total score | 91.500 | 96.875 |
All-around-winning score compared to combined top scores: 94.45%
2008 Olympic games
All-around champion: Yang Wei [CHN]
Event | Yang Wei All-around final | Top event score at 2008 Olympic Games |
---|---|---|
Floor | 15.250 | 16.050 – Zou Kai |
Pommel Horse | 15.275 | 16.100 – Xiao Qin |
Rings | 16.625 | 16.650 – Chen Yibing |
Vault | 16.550 | 16.900 – Marian Dragulescu |
Parallel Bars | 16.100 | 16.475 – Huang Xu |
High Bar | 14.775 | 16.200 – Fabian Hambuchen | Zou Kai |
Total score | 94.575 | 98.375 |
All-around-winning score compared to combined top scores: 96.14%
2007 World Championships
All-around champion: Yang Wei [CHN]
Event | Yang Wei All-around final | Top event score at 2007 World Championships |
---|---|---|
Floor | 15.350 | 16.275 – Zou Kai |
Pommel Horse | 15.550 | 16.300 – Xiao Qin |
Rings | 16.400 | 16.700 – Chen Yibing |
Vault | 16.425 | 16.700 – Ilie Daniel Popescu |
Parallel Bars | 16.350 | 16.375 – Yang Wei |
High Bar | 13.600 | 16.250 – Fabien Hambuchen |
Total score | 93.675 | 98.600 |
All-around-winning score compared to combined top scores: 95.01%
2006 World Championships
All-around champion: Yang Wei [CHN]
Event | Yang Wei All-around final | Top event score at 2006 World Championships |
---|---|---|
Floor | 15.125 | 16.250 – Marian Dragulesu |
Pommel Horse | 15.350 | 16.175 – Xiao Qin |
Rings | 16.450 | 16.525 – Chen Yibing |
Vault | 16.625 | 16.625 – Yang Wei |
Parallel Bars | 16.000 | 16.125 – Yang Tae-Young |
High Bar | 14.850 | 16.125 – Philippe Rizzo |
Total score | 94.400 | 97.825 |
All-around-winning score compared to combined top scores: 96.50%
OVERALL STANDINGS
Rank | Gymnast | Year | All around score |
---|---|---|---|
1 | Kohei Uchimura | 2011 | 97.19% |
2 | Yang Wei | 2006 | 96.50% |
3 | Kohei Uchimura | 2013 | 96.29% |
– | Kohei Uchimura | 2016 | 96.29% |
5 | Yang Wei | 2008 | 96.14% |
6 | Nikita Nagornyy | 2019 | 96.13% |
7 | Kohei Uchimura | 2015 | 96.07% |
8 | Kohei Uchimura | 2010 | 95.78% |
9 | Kohei Uchimura | 2014 | 95.75% |
10 | Kohei Uchimura | 2012 | 95.56% |
11 | Yang Wei | 2007 | 95.01% |
12 | Artur Dalaloyan | 2018 | 94.98% |
13 | Kohei Uchimura | 2009 | 94.45% |
14 | Xiao Routeng | 2017 | 93.84% |
One thought on “Which men’s all-around champion was the most ‘dominant’ at their competition?”