This list includes any gymnast who won a medal of any colour at a World Championships or Olympic Games at the age of 20 or over. Medals include those won with the team or as an individual, and team alternates are included from 2014. Each gymnast is only included once (at their oldest medal win)
Current list covers from 1996 to 2019. Medallists prior to 1996 will be added soon.
There is also a list of the oldest female Olympic / World champions available HERE
since 1996, there have been 128 medals won by gymnasts aged 20 and over:
- 45 gold medals
- 43 silver medals
- 40 bronze medals
30 YEARS AND OVER
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
1 | Germany Uzbekistan | Oksana Chusovitina Oksana Chusovitina | 36 years, 118 days 30 years, 160 days | Worlds 2011 Worlds 2005 | Silver – vault Silver – vault | LINK LINK |
27 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
2 | Great Britain | Rebecca Downie | 27 years, 261 days | Worlds 2019 | Silver – uneven bars | LINK |
3 | Great Britain | Elizabeth Tweddle | 27 years, 127 days | Olympics 2012 | Bronze – uneven bars | LINK |
26 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
4 | North Korea | Hong Un Jong | 26 years, 236 days | Worlds 2015 | Silver – vault | LINK |
5 | USA | Annia Hatch | 26 years, 69 days | Olympics 2004 | Silver – vault | LINK |
25 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
6 | USA | Mohini Bhardwaj | 25 years, 323 days | Olympics 2004 | Silver – team | |
7 | Russia | Svetlana Khorkina | 25 years, 213 days | Olympics 2004 | Silver – all around |
24 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
8 | Germany | Elisabeth Seitz | 24 years, 363 days | Worlds 2018 | Bronze – uneven bars | LINK |
9 | Romania | Catalina Ponor | 24 years, 353 days | Olympics 2012 | Silver – floor | LINK |
10 | Netherlands | Sanne Wevers | 24 years, 333 days | Olympics 2016 | Gold – balance beam | LINK |
11 | Mexico | Alexa Moreno | 24 years, 86 days | Worlds 2018 | Bronze – vault | LINK |
12 | Russia | Maria Paseka | 24 years, 81 days | Worlds 2019 | Silver – team | |
13 | Russia | Ksenia Afanasyeva | 24 years, 49 days | Worlds 2015 | Silver – floor | LINK |
14 | Russia | Aliya Mustafina | 24 years, 30 days | Worlds 2018 | Silver – team | |
15 | Russia | Elena Zamolodchikova | 24 years, 29 days | Worlds 2006 | Bronze – team |
23 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
16 | USA | Alicia Sacramone | 23 years, 312 days | Worlds 2011 | Gold – team | |
17 | USA | Dominique Dawes | 23 years, 304 days | Olympics 2000 | Bronze – team | |
18 | Switzerland | Giulia Steingruber | 23 years, 197 days | Worlds 2017 | Bronze – vault | |
19 | Russia | Ekaterina Kramarenko | 23 years, 169 days | Worlds 2014 | Bronze – team |
22 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
20 | Italy | Vanessa Ferrari | 22 years, 330 days | Worlds 2013 | Silver – floor | LINK |
21 | USA | MyKayla Skinner | 22 years, 303 days | Worlds 2019 | Gold – team | |
22 | USA | Simone Biles | 22 years, 213 days | Worlds 2019 | Gold – floor | LINK |
23 | Russia | Lilia Akhaimova | 22 years, 205 days | Worlds 2019 | Silver – team | |
24 | Russia | Ludmila Ezhova | 22 years, 166 days | Olympics 2004 | Bronze – team | |
25 | USA | Amy Chow | 22 years, 127 days | Olympics 2000 | Bronze – team | |
26 | Japan | Mai Murakami | 22 years, 90 days | Worlds 2018 | Bronze – floor | |
27 | USA | Alexandra Raisman | 22 years, 83 days | Olympics 2016 | Silver – floor | |
28 | Romania | Sandra Izbasa | 22 years, 48 days | Olympics 2012 | Gold – vault | LINK |
29 | Canada | Elsabeth Black | 22 years, 28 days | Worlds 2017 | Silver – all around | |
30 | Switzerland | Ariella Kaeslin | 22 years, 6 days | Worlds 2009 | Silver – vault | LINK |
21 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
31 | Russia | Daria Spiridonova | 21 years, 92 days | Worlds 2019 | Silver – team | |
32 | China | Liu Xuan | 21 years, 44 days | Olympics 2000 | Gold – balance beam | LINK |
20 YEARS OLD
Rank | Country | Gymnast | Age | Competition | Event / Medal | Video |
---|---|---|---|---|---|---|
33 | Romania | Simona Amanar | 20 years, 354 days | Olympics 2000 | Bronze – floor | LINK |
34 | Germany | Pauline Schaefer | 20 years, 277 days | Worlds 2017 | Gold – balance beam | LINK |
35 | Russia | Viktoria Komova | 20 years, 274 days | Worlds 2015 | Gold – uneven bars | LINK |
36 | Romania | Claudia Presacan | 20 years, 266 days | Olympics 2000 | Gold – team | |
37 | Russia | Elena Produnova | 20 years, 223 days | Olympics 2000 | Bronze – balance beam | LINK |
38 | USA | Gabrielle Douglas | 20 years, 222 days | Olympics 2016 | Gold – team | |
39 | China | He Kexin | 20 years, 218 days | Olympics 2012 | Silver – uneven bars | LINK |
40 | Brazil | Daiane Dos Santos | 20 years, 195 days | Worlds 2003 | Gold – floor | LINK |
41 | Great Britain | Kelly Simm | 20 years, 187 days | Worlds 2015 | Bronze – team | |
42 | China | Zhang Nan | 20 years, 171 days | Worlds 2006 | Gold – team | |
43 | China | Shang Chunsong | 20 years, 144 days | Olympics 2016 | Bronze – team | |
44 | China | Sui Lu | 20 years, 128 days | Olympics 2012 | Silver – balance beam | LINK |
45 | China | Deng Linlin | 20 years, 108 days | Olympics 2012 | Gold – balance beam | LINK |
46 | Great Britain | Elissa Downie | 20 years, 84 days | Worlds 2019 | Bronze – vault | |
47 | China | Cheng Fei | 20 years, 82 days | Olympics 2008 | Bronze – Balance beam | |
48 | USA | Chellsie Memmel | 20 years, 51 days | Olympics 2008 | Silver – team |
One thought on “Oldest female Olympic / World medallists: 1996 to 2019”