Combined all-around standings from the three all-around World Cups in 2017 (USA, Stuttgart and London)
For more in-depth results:
Rank | Country | Gymnast | Event | FX | PH | SR | VT | PB | HB | AA |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Yul Moldauer | USA | 14.566 | 14.000 | 14.300 | 14.466 | 14.866 | 13.733 | 85.931 |
2 | Ukraine | Oleg Verniaiev | USA | 13.300 | 14.700 | 14.633 | 14.433 | 15.033 | 13.600 | 85.699 |
3 | Ukraine | Oleg Verniaiev | Stuttgart | 13.533 | 14.200 | 14.400 | 14.700 | 15.600 | 12.466 | 84.899 |
4 | USA | Akash Modi | USA | 13.833 | 13.466 | 14.066 | 14.200 | 15.033 | 13.800 | 84.398 |
– | Japan | Kazuma Kaya | Stuttgart | 13.966 | 14.400 | 13.666 | 13.766 | 14.900 | 13.700 | 84.398 |
6 | Ukraine | Oleg Verniaiev | London | 13.966 | 12.900 | 14.300 | 14.766 | 14.866 | 13.066 | 83.864 |
7 | China | Sun Wei | Stuttgart | 12.366 | 14.733 | 13.433 | 13.866 | 14.500 | 14.000 | 82.898 |
8 | Russia | Nikita Ignatyev | Stuttgart | 14.300 | 12.300 | 14.533 | 13.100 | 14.100 | 14.466 | 82.799 |
9 | USA | Donnell Whittenburg | London | 14.133 | 12.300 | 14.233 | 14.533 | 14.533 | 12.933 | 82.665 |
– | Great Britain | James Hall | Stuttgart | 13.633 | 12.700 | 13.600 | 14.400 | 14.266 | 14.066 | 82.665 |
11 | Germany | Lukas Dauser | Stuttgart | 13.766 | 13.066 | 13.300 | 13.233 | 14.966 | 13.466 | 81.797 |
12 | USA | Allan Bower | Stuttgart | 13.900 | 13.333 | 13.833 | 14.333 | 14.000 | 12.300 | 81.699 |
13 | Germany | Lukas Dauser | London | 13.133 | 12.433 | 13.333 | 14.133 | 14.933 | 13.733 | 81.698 |
14 | Switzerland | Oliver Hegi | Stuttgart | 12.066 | 13.833 | 13.300 | 14.066 | 14.600 | 13.300 | 81.165 |
15 | Great Britain | Sam Oldham | London | 12.866 | 13.333 | 12.600 | 13.966 | 14.133 | 14.166 | 81.064 |
16 | Great Britain | Brinn Bevan | London | 12.200 | 13.600 | 13.333 | 13.566 | 13.966 | 13.800 | 80.465 |
17 | Switzerland | Eddy Yusof | London | 11.400 | 13.233 | 13.766 | 13.633 | 14.366 | 14.033 | 80.431 |
18 | Netherlands | Bart Deurloo | USA | 12.500 | 11.666 | 13.633 | 14.433 | 13.400 | 14.533 | 80.165 |
19 | Switzerland | Eddy Yusof | USA | 12.466 | 13.300 | 13.966 | 14.700 | 13.566 | 12.166 | 80.164 |
20 | Japan | Ryohei Kato | USA | 13.600 | 14.066 | 14.100 | 14.500 | 12.733 | 11.066 | 80.065 |
21 | China | Sun Wei | USA | 13.000 | 12.900 | 13.133 | 13.500 | 13.633 | 13.866 | 80.032 |
22 | Great Britain | Sam Oldham | USA | 12.633 | 13.100 | 13.500 | 14.133 | 14.333 | 11.700 | 79.399 |
23 | China | Luo Jianlin | London | 12.733 | 11.766 | 13.633 | 13.333 | 13.400 | 13.066 | 77.931 |
24 | Germany | Sebastian Krimmer | Stuttgart | 13.433 | 12.433 | 12.666 | 12.400 | 13.666 | 12.366 | 76.964 |
25 | Germany | Lukas Dauser | USA | 13.000 | 11.400 | 12.133 | 13.100 | 13.300 | 13.066 | 75.999 |
26 | Russia | Alexey Rostov | London | 12.633 | 13.566 | 13.533 | 14.033 | 10.800 | 11.400 | 75.965 |
TOP TOTAL DIFFICULTY
Each gymnast is only included once (from the competition at which they competed the highest total difficulty)
Rank | Country | Gymnast | Event | Total difficulty |
---|---|---|---|---|
1 | Ukraine | Oleg Verniaiev | Stuttgart | 36.3 |
2 | Japan | Kazuma Kaya | Stuttgart | 35.1 |
3 | USA | Akash Modi | USA | 34.7 |
4 | Russia | Nikita Ignatyev | Stuttgart | 34.5 |
5 | USA | Donnell Whittenburg | London | 34.2 |
6 | Great Britain | James Hall | Stuttgart | 34.1 |
7 | Netherlands | Bart Deurloo | USA | 33.9 |
8 | China | Sun Wei | Stuttgart | 33.7 |
TOP TOTAL EXECUTION (INCLUDING NEUTRAL DEDUCTIONS)
Each gymnast is only included once (from the competition at which they received the highest execution)
Rank | Country | Gymnast | Event | Total execution (including neutral deductions) |
---|---|---|---|---|
1 | USA | Yul Moldauer | USA | 52.931 |
2 | USA | Akash Modi | USA | 49.698 |
3 | Ukraine | Oleg Verniaiev | USA | 49.599 |
4 | Germany | Lukas Dauser | Stuttgart | 49.397 |
5 | Japan | Kazuma Kaya | Stuttgart | 49.298 |
6 | China | Sun Wei | Stuttgart | 49.198 |
7 | USA | Allan Bower | Stuttgart | 48.899 |
8 | Great Britain | James Hall | Stuttgart | 48.565 |
TOP EVENT SCORES
Floor: Yul Moldauer πΊπΈ 14.566 [American Cup]
Pommel Horse: Sun Wei π¨π³ 14.733 [Stuttgart]
Rings: Oleg Verniaiev πΊπ¦ 14.633 [American Cup]
Vault: Oleg Verniaiev πΊπ¦ 14.766 [London]
Parallel Bars: Oleg Verniaiev πΊπ¦ 15.600 [Stuttgart]
High Bar: Bart Deurloo π³π± 14.533 [American Cup]