All-around results for the men at the Tokyo World Cup in 2018
Rank | Country | Gymnast | FX | PH | SR | VT | PB | HB | AA score |
---|
1 | Japan | Kenzo Shirai | 15.200 | 13.533 | 13.766 | 14.966 | 14.466 | 14.133 | 86.064 |
2 | Japan | Wataru Tanigawa | 14.500 | 12.433 | 14.300 | 14.900 | 14.333 | 13.933 | 84.399 |
3 | USA | Samuel Mikulak | 14.000 | 13.366 | 13.566 | 14.566 | 14.100 | 14.500 | 84.098 |
4 | Russia | Artur Dalaloyan | 14.166 | 12.233 | 14.366 | 13.266 | 14.533 | 12.900 | 81.464 |
5 | Germany | Andreas Bretschneider | 13.900 | 12.300 | 13.333 | 14.066 | 12.733 | 13.966 | 80.298 |
6 | Ukraine | Yevgen Yudenkov | 13.566 | 13.066 | 12.466 | 13.966 | 13.133 | 12.400 | 78.597 |
7 | Spain | Alberto Fernandez | 13.933 | 12.566 | 12.933 | 14.333 | 13.433 | 9.533 | 76.731 |
8 | Canada | Jackson Payne | 4.066 | 9.533 | 10.800 | 10.466 | 12.866 | 10.433 | 58.164 |
Floor exercise
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Kenzo Shirai | 15.200 | 7.2 | 8.000 |
2 | Wataru Tanigawa | 14.500 | 6.0 | 8.500 |
3 | Artur Dalaloyan | 14.166 | 6.2 | 7.966 |
4 | Samuel Mikulak | 14.000 | 5.6 | 8.400 |
5 | Alberto Fernandez | 13.933 | 5.6 | 8.333 |
6 | Andreas Bretschneider | 13.900 | 5.5 | 8.400 |
7 | Yevgen Yudenkov | 13.566 | 5.6 | 7.966 |
8 | Jackson Payne | 4.066 | 1.7 | 8.366 | -6.000 |
Pommel Horse
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Kenzo Shirai | 13.533 | 5.5 | 8.033 |
2 | Samuel Mikulak | 13.366 | 5.8 | 7.566 |
3 | Yevgen Yudenkov | 13.066 | 5.5 | 7.566 |
4 | Alberto Fernandez | 12.566 | 4.9 | 7.666 |
5 | Wataru Tanigawa | 12.433 | 5.8 | 6.933 | -0.300 |
6 | Andreas Bretschneider | 12.300 | 4.7 | 7.600 |
7 | Artur Dalaloyan | 12.233 | 5.3 | 6.933 |
8 | Jackson PAyne | 9.533 | 4.9 | 4.633 |
Rings
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Artur Dalaloyan | 14.366 | 5.7 | 8.666 |
2 | Wataru Tanigawa | 14.300 | 6.0 | 8.300 |
3 | Kenzo Shirai | 13.766 | 5.7 | 8.066 |
4 | Samuel Mikulak | 13.566 | 5.5 | 8.066 |
5 | Andreas Bretschneider | 13.333 | 5.5 | 7.833 |
6 | Alberto Fernandez | 12.933 | 5.3 | 7.633 |
7 | Yevgen Yudenkov | 12.466 | 5.2 | 7.266 |
8 | Jackson Payne | 10.800 | 3.0 | 7.800 |
Vault
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Kenzo Shirai | 14.966 | 5.6 | 9.366 |
2 | Wataru Tanigawa | 14.900 | 5.6 | 9.300 |
3 | Samuel Mikulak | 14.566 | 5.2 | 9.366 |
4 | Alberto Fernandez | 14.333 | 5.2 | 9.133 |
5 | Andreas Bretschneider | 14.066 | 5.2 | 8.866 |
6 | Yevgen Yudenkov | 13.966 | 4.8 | 9.166 |
7 | Artur Dalaloyan | 13.266 | 5.6 | 7.966 | -0.300 |
8 | Jackson Payne | 10.466 | 1.6 | 8.866 |
Parallel Bars
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Artur Dalaloyan | 14.533 | 6.2 | 8.333 |
2 | Kenzo Shirai | 14.466 | 6.0 | 8.466 |
3 | Wataru Tanigawa | 14.333 | 6.2 | 8.133 |
4 | Samuel Mikulak | 14.100 | 6.4 | 7.700 |
5 | Alberto Fernandez | 13.433 | 5.1 | 8.333 |
6 | Yevgen Yudenkov | 13.133 | 5.8 | 7.333 |
7 | Jackson Payne | 12.866 | 4.8 | 8.066 |
8 | Andreas Bretschneider | 12.733 | 5.0 | 7.733 |
High Bar
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Samuel Mikulak | 14.500 | 6.1 | 8.400 |
2 | Kenzo Shirai | 14.133 | 5.9 | 8.233 |
3 | Andreas Bretschneider | 13.966 | 6.5 | 7.466 |
4 | Wataru Tanigawa | 13.933 | 5.8 | 8.133 |
5 | Artur Dalaloyan | 12.900 | 5.5 | 7.400 |
6 | Yevgen Yudenkov | 12.400 | 4.9 | 7.500 |
7 | Jackson Payne | 10.433 | 3.7 | 6.733 |
8 | Alberto Fernandez | 9.533 | 4.6 | 5.233 | -0.300 |
Total Difficulty
Rank | Gymnast | Total difficulty |
---|
1 | Kenzo Shirai | 35.9 |
2 | Wataru Tanigawa | 35.4 |
3 | Samuel Mikulak | 34.6 |
4 | Artur Dalaloyan | 34.5 |
5 | Andreas Bretschneider | 32.4 |
6 | Yevgen Yudenkov | 31.8 |
7 | Alberto Fernandez | 30.7 |
8 | Jackson Payne | 19.7 |
Total Execution (including neutral deductions)
Rank | Gymnast | Total execution (including ND) |
---|
1 | Kenzo Shirai | 50.164 |
2 | Samuel Mikulak | 49.498 |
3 | Wataru Tanigawa | 48.999 |
4 | Andreas Bretschneider | 47.898 |
5 | Artur Dalaloyan | 46.964 |
6 | Yevgen Yudenkov | 46.797 |
7 | Alberto Fernandez | 46.031 |
8 | Jackson Payne | 38.464 |
Archive
Like this:
Like Loading...
Published by MT
Gymnastics fan since 2006. NCAA fan since 2016. Numbers fan since birth.
View more posts