All-around results for the men at the London World Cup in 2017
Rank | Country | Gymnast | FX | PH | SR | VT | PB | HB | AA score |
---|
1 | Ukraine | Oleg Verniaiev | 13.966 | 12.900 | 14.300 | 14.766 | 14.866 | 13.066 | 83.864 |
2 | USA | Donnell Whittenburg | 14.133 | 12.300 | 14.233 | 14.533 | 14.533 | 12.933 | 82.665 |
3 | Germany | Lukas Dauser | 13.133 | 12.433 | 13.333 | 14.133 | 14.933 | 13.733 | 81.698 |
4 | Great Britain | Sam Oldham | 12.866 | 13.333 | 12.600 | 13.966 | 14.133 | 14.166 | 81.064 |
5 | Great Britain | Brinn Bevan | 12.200 | 13.600 | 13.333 | 13.566 | 13.966 | 13.800 | 80.465 |
6 | Switzerland | Eddy Yusof | 11.400 | 13.233 | 13.766 | 13.633 | 14.366 | 14.033 | 80.431 |
7 | China | Luo Jianlin | 12.733 | 11.766 | 13.633 | 13.333 | 13.400 | 13.066 | 77.931 |
8 | Russia | Alexey Rostov | 12.633 | 13.566 | 13.533 | 14.033 | 10.800 | 11.400 | 75.965 |
Floor exercise
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Donnell Whittenburg | 14.133 | 6.0 | 8.133 |
2 | Oleg Verniaiev | 13.966 | 5.6 | 8.366 |
3 | Lukas Dauser | 13.133 | 5.5 | 7.633 |
4 | Sam Oldham | 12.866 | 5.7 | 7.266 | -0.100 |
5 | Luo Jianlin | 12.733 | 5.5 | 7.233 |
6 | Alexey Rostov | 12.633 | 4.8 | 7.833 |
7 | Brinn Bevan | 12.200 | 5.4 | 7.200 | -0.400 |
8 | Eddy Yusof | 11.400 | 5.7 | 6.000 | -0.300 |
Pommel Horse
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Brinn Bevan | 13.600 | 6.0 | 7.600 |
2 | Alexey Rostov | 13.566 | 5.6 | 7.966 |
3 | Sam Oldham | 13.333 | 5.6 | 7.733 |
4 | Eddy Yusof | 13.233 | 5.1 | 8.133 |
5 | Oleg Verniaiev | 12.900 | 5.3 | 7.600 |
6 | Lukas Dauser | 12.433 | 5.0 | 7.433 |
7 | Donnell Whittenburg | 12.300 | 4.7 | 7.600 |
8 | Luo Jianlin | 11.766 | 4.9 | 6.866 |
Rings
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Oleg Verniaiev | 14.300 | 6.1 | 8.200 |
2 | Donnell Whittenburg | 14.233 | 6.2 | 8.033 |
3 | Eddy Yusof | 13.766 | 5.6 | 8.166 |
4 | Luo Jianlin | 13.633 | 5.7 | 7.933 |
5 | Alexey Rostov | 13.533 | 5.6 | 7.933 |
6 | Brinn Bevan | 13.333 | 5.2 | 8.133 |
7 | Lukas Dauser | 13.333 | 5.3 | 8.033 |
8 | Sam Oldham | 12.600 | 4.9 | 7.700 |
Vault
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Oleg Verniaiev | 14.766 | 5.6 | 9.166 |
2 | Donnell Whittenburg | 14.533 | 5.6 | 8.933 |
3 | Lukas Dauser | 14.133 | 4.8 | 9.333 |
4 | Alexey Rostov | 14.033 | 5.2 | 8.933 | -0.100 |
5 | Sam Oldham | 13.966 | 5.2 | 8.766 |
6 | Eddy Yusof | 13.633 | 5.6 | 8.033 |
7 | Brinn Bevan | 13.566 | 5.6 | 7.966 |
8 | Luo Jianlin | 13.333 | 4.0 | 9.333 |
Parallel Bars
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Lukas Dauser | 14.933 | 6.3 | 8.633 |
2 | Oleg Verniaiev | 14.866 | 6.2 | 8.666 |
3 | Donnell Whittenburg | 14.533 | 6.1 | 8.433 |
4 | Eddy Yusof | 14.366 | 6.0 | 8.366 |
5 | Sam Oldham | 14.133 | 5.9 | 8.233 |
6 | Brinn Bevan | 13.966 | 5.5 | 8.466 |
7 | Luo Jianlin | 13.400 | 5.9 | 7.500 |
8 | Alexey Rostov | 10.800 | 5.2 | 5.600 |
High Bar
Rank | Gymnast | Score | Difficulty | Execution | ND |
---|
1 | Sam Oldham | 14.166 | 5.8 | 8.366 |
2 | Eddy Yusof | 14.033 | 5.6 | 8.433 |
3 | Brinn Bevan | 13.800 | 5.2 | 8.600 |
4 | Lukas Dauser | 13.733 | 5.5 | 8.233 |
5 | Luo Jianlin | 13.066 | 5.1 | 7.966 |
6 | Oleg Verniaiev | 13.066 | 5.5 | 7.566 |
7 | Donnell Whittenburg | 12.933 | 5.6 | 7.333 |
8 | Alexey Rostov | 11.400 | 5.3 | 6.100 |
Total Difficulty
Rank | Gymnast | Total difficulty |
---|
1 | Oleg Verniaiev | 34.3 |
2 | Donnell Whittenburg | 34.2 |
3 | Eddy Yusof | 33.6 |
4 | Sam Oldham | 33.1 |
5 | Brinn Bevan | 32.9 |
6 | Lukas Dauser | 32.4 |
7 | Alexey Rostov | 31.7 |
8 | Luo Jianlin | 31.1 |
Total Execution (including neutral deductions)
Rank | Gymnast | Total execution (including ND) |
---|
1 | Oleg Verniaiev | 49.564 |
2 | Lukas Dauser | 49.298 |
3 | Donnell Whittenburg | 48.465 |
4 | Sam Oldham | 47.964 |
5 | Brinn Bevan | 47.565 |
6 | Eddy Yusof | 46.831 |
– | Luo Jianlin | 46.831 |
8 | Alexey Rostov | 44.265 |
Archive
Like this:
Like Loading...