All-around results for the men at the Stuttgart World Cup in 2017
Rank | Country | Gymnast | FX | PH | SR | VT | PB | HB | AA score |
---|
1 | Ukraine | Oleg Verniaiev | 13.533 | 14.200 | 14.400 | 14.700 | 15.600 | 12.466 | 84.899 |
2 | Japan | Kazuma Kaya | 13.966 | 14.400 | 13.666 | 13.766 | 14.900 | 13.700 | 84.398 |
3 | China | Sun Wei | 12.366 | 14.733 | 13.433 | 13.866 | 14.500 | 14.000 | 82.898 |
4 | Russia | Nikita Ignatyev | 14.300 | 12.300 | 14.533 | 13.100 | 14.100 | 14.466 | 82.799 |
5 | Great Britain | James Hall | 13.633 | 12.700 | 13.600 | 14.400 | 14.266 | 14.066 | 82.665 |
6 | Germany | Lukas Dauser | 13.766 | 13.066 | 13.300 | 13.233 | 14.966 | 13.466 | 81.797 |
7 | USA | Allan Bower | 13.900 | 13.333 | 13.833 | 14.333 | 14.000 | 12.300 | 81.699 |
8 | Switzerland | Oliver Hegi | 12.066 | 13.833 | 13.300 | 14.066 | 14.600 | 13.300 | 81.165 |
9 | Germany | Sebastian Krimmer | 13.433 | 12.433 | 12.666 | 12.400 | 13.666 | 12.366 | 76.964 |
Floor exercise
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Nikita Ignatyev | 14.300 | 5.9 | 8.400 |
2 | Kazuma Kaya | 13.966 | 5.6 | 8.366 |
3 | Allan Bower | 13.900 | 5.4 | 8.500 |
4 | Lukas Dauser | 13.766 | 5.6 | 8.166 |
5 | James Hall | 13.633 | 5.9 | 7.733 |
6 | Oleg Verniaiev | 13.533 | 6.3 | 7.233 |
7 | Sebastian Krimmer | 13.433 | 5.4 | 8.033 |
8 | Sun Wei | 12.366 | 5.2 | 7.166 |
9 | Oliver Hegi | 12.066 | 5.5 | 6.566 |
Pommel Horse
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Sun Wei | 14.733 | 5.9 | 8.833 |
2 | Kazuma Kaya | 14.400 | 6.5 | 7.900 |
3 | Oleg Verniaiev | 14.200 | 6.1 | 8.100 |
4 | Oliver Hegi | 13.833 | 5.7 | 8.133 |
5 | Allan Bower | 13.333 | 6.1 | 7.233 |
6 | Lukas Dauser | 13.066 | 4.9 | 8.166 |
7 | James Hall | 12.700 | 6.1 | 6.600 |
8 | Sebastian Krimmer | 12.433 | 5.4 | 7.033 |
9 | Nikita Ignatyev | 12.300 | 5.3 | 7.000 |
Rings
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Nikita Ignatyev | 14.533 | 6.1 | 8.433 |
2 | Oleg Verniaiev | 14.400 | 6.1 | 8.300 |
3 | Allan Bower | 13.833 | 5.6 | 8.233 |
4 | Kazuma Kaya | 13.666 | 5.7 | 7.966 |
5 | James Hall | 13.600 | 5.4 | 8.200 |
6 | Sun Wei | 13.433 | 5.3 | 8.133 |
7 | Oliver Hegi | 13.300 | 4.9 | 8.400 |
8 | Lukas Dauser | 13.300 | 5.3 | 8.000 |
9 | Sebastian Krimmer | 12.666 | 4.0 | 8.666 |
Vault
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Oleg Verniaiev | 14.700 | 5.6 | 9.100 |
2 | James Hall | 14.400 | 5.2 | 9.200 |
3 | Allan Bower | 14.433 | 5.2 | 9.133 |
4 | Oliver Hegi | 14.066 | 4.8 | 9.266 |
5 | Sun Wei | 13.866 | 5.6 | 8.266 |
6 | Kazuma Kaya | 13.766 | 5.2 | 8.566 |
7 | Lukas Dauser | 13.233 | 4.8 | 8.433 |
8 | Nikita Ignatyev | 13.100 | 5.2 | 7.900 |
9 | Sebastian Krimmer | 12.400 | 4.8 | 7.600 |
Parallel Bars
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Oleg Verniaiev | 15.600 | 6.7 | 8.900 |
2 | Lukas Dauser | 14.966 | 6.3 | 8.666 |
3 | Kazuma Kaya | 14.900 | 6.3 | 8.600 |
4 | Oliver Hegi | 14.600 | 6.2 | 8.400 |
5 | Sun Wei | 14.500 | 5.8 | 8.700 |
6 | James Hall | 14.266 | 5.8 | 8.466 |
7 | Nikita Ignatyev | 14.100 | 5.9 | 8.200 |
8 | Allan Bower | 14.000 | 5.6 | 8.400 |
9 | Sebastian Krimmer | 13.666 | 5.5 | 8.166 |
High Bar
Rank | Gymnast | Score | Difficulty | Execution (including neutral deductions) |
---|
1 | Nikita Ignatyev | 14.466 | 6.1 | 8.366 |
2 | James Hall | 14.066 | 5.7 | 8.366 |
3 | Sun Wei | 14.000 | 5.9 | 8.100 |
4 | Kazuma Kaya | 13.700 | 5.8 | 7.900 |
5 | Lukas Dauser | 13.466 | 5.5 | 7.966 |
6 | Oliver Hegi | 13.300 | 5.8 | 7.500 |
7 | Oleg Verniaiev | 12.466 | 5.5 | 6.966 |
8 | Sebastian Krimmer | 12.366 | 5.1 | 7.266 |
9 | Allan Bower | 12.300 | 4.9 | 7.400 |
Total Difficulty
Rank | Gymnast | Total difficulty |
---|
1 | Oleg Verniaiev | 36.3 |
2 | Kazuma Kaya | 35.1 |
3 | Nikita Ignatyev | 34.5 |
4 | James Hall | 34.1 |
5 | Sun Wei | 33.7 |
6 | Oliver Hegi | 32.9 |
7 | Allan Bower | 32.8 |
8 | Lukas Dauser | 32.4 |
9 | Sebastian Krimmer | 30.2 |
Total Execution (including neutral deductions)
Rank | Gymnast | Total execution (including ND) |
---|
1 | Lukas Dauser | 49.397 |
2 | Kazuma Kaya | 49.298 |
3 | Sun Wei | 49.198 |
4 | Allan Bower | 48.899 |
5 | Oleg Verniaiev | 48.599 |
6 | James Hall | 48.565 |
7 | Nikita Ignatyev | 48.299 |
8 | Oliver Hegi | 48.265 |
9 | Sebastian Krimmer | 46.764 |
Archive
Like this:
Like Loading...